Winkelwagen

Er zijn geen producten in uw winkelwagen.

Kennametal TNMG-MP Kenloc positieve ISO wisselplaat

Technische specificaties
Product platform Kenloc
Basis materiaal Hardmetaal
Snijrichting Neutraal
Plaatvorm T (driekant)
Spaanbreker geometrie MP

Prijslijst

Artikelnummer
1e keuze materiaalgroep
Alternatieve materiaalgroep
Dikte - S (mm)
ISO Catalogus nummer
Land van oorsprong
Neusradius
Wisselplaat boring - D1 (mm)
Wisselplaat grootte - D
Wisselplaat snijlengte - L10 (mm)
Prijs
1832354 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG160404MP US 0.397 3.81 9.525 16.5 € 13,60
1832355 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG160408MP US 0.794 3.81 9.525 16.5 € 13,60
1832356 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG160412MP US 1.191 3.81 9.525 16.5 € 13,60
1832357 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG220408MP US 0.794 5.1600 12.7000 22 € 19,50
1832358 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG220412MP US 1.191 5.1600 12.7000 22 € 19,50
1832359 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG220416MP US 1.588 5.1600 12.7000 22 € 19,50
3760430 - M (roestvaste stalen);P (stalen);S (hittebestendige stalen) 4.7600 TNMG160408MP US 0.794 3.81 9.525 16.5 € 13,60
3760969 M (roestvaste stalen) P (stalen);S (hittebestendige stalen) 4.7600 TNMG160408MP US 0.794 3.81 9.525 16.5 € 13,60
3760971 M (roestvaste stalen) P (stalen);S (hittebestendige stalen) 4.7600 TNMG220408MP US 0.794 5.1600 12.7000 22 € 19,50
3760972 M (roestvaste stalen) P (stalen);S (hittebestendige stalen) 4.7600 TNMG220412MP US 1.191 5.1600 12.7000 22 € 19,50
5062131 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG160404MP US 0.397 3.81 9.525 16.5 € 13,60
5062135 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG160408MP US 0.794 3.81 9.525 16.5 € 13,60
5062140 S (hittebestendige stalen) M (roestvaste stalen);P (stalen) 4.7600 TNMG220408MP US 0.794 5.1600 12.7000 22 € 19,50
5507556 P (stalen) K (gietijzer) 4.7600 TNMG220408MP US 0.794 5.1600 12.7000 22 € 19,50
5591785 M (roestvaste stalen) P (stalen);S (hittebestendige stalen) 4.7600 TNMG160404MP US 0.397 3.81 9.525 16.5 € 13,60
-

Prijslijst

1832354
Prijs € 13,60
1e keuze materiaalgroep S (hittebestendige stalen)
Alternatieve materiaalgroep M (roestvaste stalen);P (stalen)
Dikte - S (mm) 4.7600
ISO Catalogus nummer TNMG160404MP
Land van oorsprong US
Neusradius 0.397
Wisselplaat boring - D1 (mm) 3.81
Wisselplaat grootte - D 9.525
Wisselplaat snijlengte - L10 (mm) 16.5
Min. bestelhoeveelheid: 5
1832355
Prijs € 13,60
1e keuze materiaalgroep S (hittebestendige stalen)
Alternatieve materiaalgroep M (roestvaste stalen);P (stalen)
Dikte - S (mm) 4.7600
ISO Catalogus nummer TNMG160408MP
Land van oorsprong US
Neusradius 0.794
Wisselplaat boring - D1 (mm) 3.81
Wisselplaat grootte - D 9.525
Wisselplaat snijlengte - L10 (mm) 16.5
Min. bestelhoeveelheid: 5
1832356
Prijs € 13,60
1e keuze materiaalgroep S (hittebestendige stalen)
Alternatieve materiaalgroep M (roestvaste stalen);P (stalen)
Dikte - S (mm) 4.7600
ISO Catalogus nummer TNMG160412MP
Land van oorsprong US
Neusradius 1.191
Wisselplaat boring - D1 (mm) 3.81
Wisselplaat grootte - D 9.525
Wisselplaat snijlengte - L10 (mm) 16.5
Min. bestelhoeveelheid: 5
1832357
Prijs € 19,50
1e keuze materiaalgroep S (hittebestendige stalen)
Alternatieve materiaalgroep M (roestvaste stalen);P (stalen)
Dikte - S (mm) 4.7600
ISO Catalogus nummer TNMG220408MP
Land van oorsprong US
Neusradius 0.794
Wisselplaat boring - D1 (mm) 5.1600
Wisselplaat grootte - D 12.7000
Wisselplaat snijlengte - L10 (mm) 22
Min. bestelhoeveelheid: 5
1832358
Prijs € 19,50
1e keuze materiaalgroep S (hittebestendige stalen)
Alternatieve materiaalgroep M (roestvaste stalen);P (stalen)
Dikte - S (mm) 4.7600
ISO Catalogus nummer TNMG220412MP
Land van oorsprong US
Neusradius 1.191
Wisselplaat boring - D1 (mm) 5.1600
Wisselplaat grootte - D 12.7000
Wisselplaat snijlengte - L10 (mm) 22
Min. bestelhoeveelheid: 5